GPU Instance Pricing

RunPod prices are 8 times cheaper
than other cloud providers.

GPU TYPE VCPU RAM SPOT ($/HR) ON-DEMAND ($/HR)
1x A100 80GB 16 125 GB 0.442 1.368
2x A100 80GB 16 125 GB 0.442 1.368
4x A100 80GB 16 125 GB 0.442 1.368
8x A100 80GB 16 125 GB 0.442 1.368
1x A40 16 125 GB 0.442 1.368
2x A40 16 125 GB 0.442 1.368
4x A40 16 125 GB 0.442 1.368
8x A40 16 125 GB 0.442 1.368
1x RTX A6000 16 125 GB 0.442 1.368
2x RTX A6000 16 125 GB 0.442 1.368
4x RTX A6000 16 125 GB 0.442 1.368
8x RTX A6000 16 125 GB 0.442 1.368

Contact Us

Feel free to contact us with email or on discord

Feel free to send message

Contact Us

Our discord server

Contact Us